|
|
| |
Calorific Values |
| |
| Agro Wastes | Cal./ Kg | Ash Contents |
| Groundnut Shell | 4524 K. | 3.80 % |
| Bagasse | 4380 K. | 1.80 % |
| Castor Seed Shells | 3862 K. | 8.00 % |
| Saw Dust Briq. | 3862 K. | 8.20 % |
| Cotton Stalks / Chips | 4252 K. | 3.00 % |
| Bamboo Dust | 4160 K. | 8.00 % |
| Babool [Wood] | 4707 K. | 0.90 % |
| Coffee Husk | 4045 K. | 5.30 % |
| Tobacco Waste | 2910 K. | 31.50 % |
| Tea Waste | 4237 K. | 3.80 % |
| Paddy Straw | 3469 K. | 15.50 % |
| Mustard Stalk | 4200 K. | 3.40 % |
| Mustard Shell | 4300 K. | 3.70 % |
| Wheat Straw | 4100 K. | 8.00 % |
| Sunflower Stalk | 4300 K. | 4.30 % |
| Jute Waste | 4428 K. | 3.00 % |
| Palm Husk | 3900 K. | 4.90 % |
| Soya bean Husk | 4170 K. | 4.10 % |
| Sugarcane | 3996 K. | 10.00 % |
| Barks Wood | 1270 K. | 4.40 % |
| Forestry Waste | 3000 K. | 7.00 % |
| Coir Pitch | 4146 K. | 9.10 % |
| Rice Husks | 3200 K. | 19.20 % |
| Wood Chips | 4785 K. | 1.20 |
| Others so many 3700 K. Apx. |
|
|
| |
- This project is act as “Best from waste” It gives us the Bio-coal from the wastages like Agro, Forestry & Industrial.
- The Wastages from these sources are raw material of this project and the finished product is called Briquettes.
- The feeding of raw material in our factory is providing us the best from waste.
- There is not any specific need to special land or shed but suitable space and shed can give the best result in production and storage.
- This project is essential for converting low-density biomass into high-density biomass fuel that is called Briquettes/Bio-coal or white-coal.
- Briquettes are made from agricultural or forestry waste, which can effectively, used as substitute of solid fuels [Coal or Wood] and can easily use various kinds of thermal applications.
|
|
 |
|